<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customize Your WordPress Dashboard</title>
	<atom:link href="http://resourceavail.com/blogging-tips/customize-your-wordpress-dashboard/feed" rel="self" type="application/rss+xml" />
	<link>http://resourceavail.com/blogging-tips/customize-your-wordpress-dashboard</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 08 Mar 2010 01:49:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dave</title>
		<link>http://resourceavail.com/blogging-tips/customize-your-wordpress-dashboard/comment-page-1#comment-1154</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://resourceavail.com/blogging-tips/customize-your-wordpress-dashboard#comment-1154</guid>
		<description>Hey, would you like to submit comments and backlinks to millions of blogs automatically? Blog Comment Poster will do it for you. Blog Comment Poster will increase your traffic, backlinks and earnings dramatically! Sounds cool? Yes, it is cool! It&#039;s the best automated comments posting tool on the Internet with many advanced features. Check it out!</description>
		<content:encoded><![CDATA[<p>Hey, would you like to submit comments and backlinks to millions of blogs automatically? Blog Comment Poster will do it for you. Blog Comment Poster will increase your traffic, backlinks and earnings dramatically! Sounds cool? Yes, it is cool! It&#8217;s the best automated comments posting tool on the Internet with many advanced features. Check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Bookmarks Submitter</title>
		<link>http://resourceavail.com/blogging-tips/customize-your-wordpress-dashboard/comment-page-1#comment-844</link>
		<dc:creator>Social Bookmarks Submitter</dc:creator>
		<pubDate>Fri, 12 Feb 2010 21:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://resourceavail.com/blogging-tips/customize-your-wordpress-dashboard#comment-844</guid>
		<description>Submit Links to Social Bookmarking Websites Automatically! Get Thousands of Visitors! Increase Website Traffic and Income with Automatic Social Bookmarks Submitter. Prepare to upgrade your servers today – you will have thousands of real and highly targeted visitors who will make you the money like crazy!</description>
		<content:encoded><![CDATA[<p>Submit Links to Social Bookmarking Websites Automatically! Get Thousands of Visitors! Increase Website Traffic and Income with Automatic Social Bookmarks Submitter. Prepare to upgrade your servers today – you will have thousands of real and highly targeted visitors who will make you the money like crazy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kostya</title>
		<link>http://resourceavail.com/blogging-tips/customize-your-wordpress-dashboard/comment-page-1#comment-565</link>
		<dc:creator>Kostya</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://resourceavail.com/blogging-tips/customize-your-wordpress-dashboard#comment-565</guid>
		<description>&lt;strong&gt;&lt;a href=&quot;http://znk.videotapes.ru&quot;&gt; &lt;/a&gt;&lt;a href=&quot;http://qhn.videotapes.ru&quot;&gt;&lt;/a&gt;&lt;a href=&quot;http://gmd.videotapes.ru&quot;&gt; &lt;/a&gt;&lt;a href=&quot;http://qsh.videotapes.ru&quot;&gt; &lt;/a&gt;...&lt;/strong&gt;

Хм..&lt;b&gt;&lt;a href=&quot;http://opk.videotapes.ru&quot;&gt; &lt;/a&gt;&lt;a href=&quot;http://qr3.videotapes.ru&quot;&gt; &lt;/a&gt;&lt;a href=&quot;http://agd.videotapes.ru&quot;&gt; &lt;/a&gt;&lt;a href=&quot;http://fsm.videotapes.ru&quot;&gt; &lt;/a&gt;...</description>
		<content:encoded><![CDATA[<p><strong><a href="http://znk.videotapes.ru"> </a><a href="http://qhn.videotapes.ru"></a><a href="http://gmd.videotapes.ru"> </a><a href="http://qsh.videotapes.ru"> </a>&#8230;</strong></p>
<p>Хм..<b><a href="http://opk.videotapes.ru"> </a><a href="http://qr3.videotapes.ru"> </a><a href="http://agd.videotapes.ru"> </a><a href="http://fsm.videotapes.ru"> </a>&#8230;</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venik4</title>
		<link>http://resourceavail.com/blogging-tips/customize-your-wordpress-dashboard/comment-page-1#comment-132</link>
		<dc:creator>venik4</dc:creator>
		<pubDate>Sat, 23 May 2009 21:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://resourceavail.com/blogging-tips/customize-your-wordpress-dashboard#comment-132</guid>
		<description>Unfortunately, all of this is pointless since, in all their infinite wisdom, Wordpress developers spend months creating movable windows and customizable tool panels for the admin interface, but forgot to create a feature to SAVE your customizations.</description>
		<content:encoded><![CDATA[<p>Unfortunately, all of this is pointless since, in all their infinite wisdom, Wordpress developers spend months creating movable windows and customizable tool panels for the admin interface, but forgot to create a feature to SAVE your customizations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olivierdesayres</title>
		<link>http://resourceavail.com/blogging-tips/customize-your-wordpress-dashboard/comment-page-1#comment-133</link>
		<dc:creator>olivierdesayres</dc:creator>
		<pubDate>Wed, 04 Feb 2009 05:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://resourceavail.com/blogging-tips/customize-your-wordpress-dashboard#comment-133</guid>
		<description>Nice tips ! but how can we save the dashboard and keep it as we arranged it ?
Thanks for your answer :-)</description>
		<content:encoded><![CDATA[<p>Nice tips ! but how can we save the dashboard and keep it as we arranged it ?<br />
Thanks for your answer <img src='http://resourceavail.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gobalakrishnan</title>
		<link>http://resourceavail.com/blogging-tips/customize-your-wordpress-dashboard/comment-page-1#comment-134</link>
		<dc:creator>gobalakrishnan</dc:creator>
		<pubDate>Sat, 17 Jan 2009 15:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://resourceavail.com/blogging-tips/customize-your-wordpress-dashboard#comment-134</guid>
		<description>Glad the video helped!</description>
		<content:encoded><![CDATA[<p>Glad the video helped!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StephanieTGood</title>
		<link>http://resourceavail.com/blogging-tips/customize-your-wordpress-dashboard/comment-page-1#comment-135</link>
		<dc:creator>StephanieTGood</dc:creator>
		<pubDate>Wed, 14 Jan 2009 19:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://resourceavail.com/blogging-tips/customize-your-wordpress-dashboard#comment-135</guid>
		<description>Thanks Gobala - I knew about the &quot;screen options&quot; on the top of the page, but didn&#039;t know i could move the blocks around!</description>
		<content:encoded><![CDATA[<p>Thanks Gobala &#8211; I knew about the &#8220;screen options&#8221; on the top of the page, but didn&#8217;t know i could move the blocks around!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
